ARYA Champions
ARYA National Champions
A CLASS CHAMPION | STATE | MARBLEHEAD CHAMPION | STATE | TEN RATER CHAMPION | STATE | IOM CHAMPION | STATE | |
1969 | R. Dunster | ACT | ||||||
1970 | ||||||||
1971 | D. Billing | NSW | ||||||
1972 | R Gamlin | R. Dunstep | ACT | |||||
1973 | D. Billing | NSW | ||||||
1974 | S. Crewes | NSW | ||||||
1975 | R. Clack | VIC | G. Davies | WA | ||||
1976 | N. K. Griggs | SA | G. Davies | WA | ||||
1977 | J Pollnitz | SA | A Fish | NSW | A. Fish | NSW | ||
1978 | A Booth | SA | A Fish | NSW | A. Fish | NSW | ||
1979 | G Fish | TAS | S McElwee | TAS | A. Fish | NSW | ||
1980 | S McElwee | TAS | S McElwee | TAS | A. Fish | NSW | ||
1981 | P Cox | VIC | S McElwee | TAS | A. Fish | NSW | ||
1982 | P Cox | VIC | A Fish | NSW | A. Fish | NSW | ||
1983 | P Cox | VIC | D Shepperd | TAS | A. Fish | NSW | ||
1984 | R Tilbrook | WA | A Fish | NSW | A. Fish | NSW | ||
1985 | P McElwee | TAS | S McElwee | TAS | A. Fish | NSW | ||
1986 | D Thatcher | VIC | D Shepperd | TAS | S. McElwee | TAS | ||
1987 | P Cox | VIC | R. Attard | VIC | D. Thatcher | VIC | ||
1988 | P Cox | VIC | M Bielby | WA | M. Newman/ B. Pettingell | NSW | ||
1989 | P Cox | VIC | P Santoro | VIC | F. Russell | NSW | ||
1990 | R Clack | VIC | J Waliki | GER | J. Walicki | GER | ||
1991 | D Burns | ACT | J Waliki | GER | J. Walicki | GER | ||
1992 | H. G. Bell | WA | G Kiernan | TAS | F. Russell | NSW | ||
1993 | G Pascoe | SA | C Clarke | VIC | F. Russell | NSW | C Cooley | NSW |
1994 | G Pascoe | SA | G Bantock | GBR | G. Bantock | U.K | G Bantock | GBR |
1995 | P Woodman | VIC | P Page | NSW | F. Russell | NSW | G Cameron | VIC |
1996 | H. G. Bell | WA | H Bell | WA | H. Bell | WA | C Smith | VIC |
1997 | H. G. Bell | WA | M Roberts | GBR | R. Sheddon | NSW | C Smith | VIC |
1998 | H. G. Bell | WA | J Byerley | QLD | H. Bell | WA | C Smith | VIC |
1999 | A Rourke | NSW | P Jones | NSW | P. Page | NSW | C Smith | VIC |
2000 | G Fish | TAS | J Byerley | QLD | J. Byerley | QLD | C Smith | VIC |
2001 | B Gibson | NSW | P Jones | NSW | G. Willis | QLD | C Smith | VIC |
2002 | J Cole-Cook | TAS | B Gibson | NSW | B. Gibson | NSW | C Smith | VIC |
2003 | L Blackwood | TAS | B Gibson | NSW | B. Gibson | NSW | P Jones | NSW |
2004 | J Taylor | GBR | P Jones | NSW | J. Byerley | QLD | C Smith | VIC |
2005 | M Hickman | TAS | G Torpy | QLD | D. McLoughlin | TAS | P Jones | NSW |
2006 | G Cotterell | WA | G Torpy | QLD | C. Stokes | NSW | C Smith | VIC |
2007 | G Cotterell | WA | R O'Brien | VIC | G. Cotterell | WA | C Smith | VIC |
2008 | G Cotterell | WA | D McLaughlin | TAS | G. Cotterell | WA | C Smith | VIC |
2009 | G Cotterell | WA | D McLaughlin | TAS | G. Cotterell | WA | C Smith | VIC |
2010 | G Cotterell | WA | L McDowall | VIC | A. Reid | VIC | P Jones | NSW |
2011 | B Gibson | GBR | B Gibson | NSW | A. Reid | VIC | B Gibson | GBR |
2012 | G Howie | WA | L Blackwood | TAS | L. McDowall | VIC | M Grieve | QLD |
2013 | G Howie | WA | M Patterson | QLD | S. Condie | NSW | M Grieve | QLD |
2014 | G Howie | WA | L McDowall | VIC | S. Condie | NSW | P Jones | NSW |
2015 | G Bantock | GBR | D Turton | VIC | G. Bantock | GBR | G Bantock | GBR |
2016 | G Dawson | WA | L McDowall | VIC | S. Condie | NSW | S Mitchell | SA |
2017 | G Dawson | WA | L McDowall | VIC | S Condie | NSW | I Vickers | NZ |
2018 | ||||||||
2019 | ||||||||
2020 |