About This Event
- Hosted by
- Lake Samsonvale Water Sports Association
- Venue
- Lake Samsonvale
Lake Samsonvale
QLD
AUS - Event Contact
- Sean Wallis
Show phone
0467779752Show email
sean@walliswa.au
State Championship hosted at Lake Samsonvale, QLD, AUS.
Schedule
A detailed schedule has not been published for this event.
Location
Lake SamsonvaleLake Samsonvale
QLD
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
9 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Peter Anderson | AUS 20 | NSW - Koonawarra RSC | Fuse | |
| 2 | Brian Dill | AUS 39 | NSW - Illawarra RYC | Sword | |
| 3 | Trevor Fisher | AUS 14 | Qld - Lake Samsonvale WSA | One Off | |
| 4 | Les Flood | YES 37 | Qld - Lake Samsonvale WSA | Gun Boat | |
| 5 | Iain Kirley | YES 01 | Qld - Fraser Coast RYC | UFO Mk 2 | |
| 6 | Bruce Mclaren | AUS 63 | Qld - Springfield Lakes RYC | Gothica | |
| 7 | Geoffrey Morris | AUS 95 | Qld - Sunshine Coast RSC | Gothica | |
| 8 | Frank Russell | AUS 75 | Qld - Sunshine Coast RSC | UFO Mk 2 | |
| 9 | Dale Smith | AUS 33 | Qld - Wynnum Manly RMYC | Sidewinder Mk 2 |
Entries Closed
Online entry is no longer available for this event.
