About This Event
- Hosted by
- Dobroyd Aquatic Club
- Venue
- Rodd Point, Sydney
Rodd Point
Sydney
NSW
AUS
Regional hosted at Rodd Point, Sydney, NSW, AUS.
Schedule
A detailed schedule has not been published for this event.
Location
Rodd Point, SydneyRodd Point
Sydney
NSW
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
13 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Daniel Bergan | 229 | |||
| 2 | Graham Brown | 87 | |||
| 3 | Brian Chapman | 246 | |||
| 4 | Peter Close | 214 | |||
| 5 | Taco Faber | 01 | |||
| 6 | Scott Fleming | 38 | |||
| 7 | Malcolm Kampe | 163 | |||
| 8 | Geoff Lucas | 53 | |||
| 9 | Noel Mcpherson | 65 | |||
| 10 | David Moont | 299 | |||
| 11 | Peter Newman | 140 | |||
| 12 | Jason Rootes | 227 | |||
| 13 | Robin Tickner | 155 |
Entries Closed
Online entry is no longer available for this event.
