About This Event
- Hosted by
- Dobroyd Aquatic Club
- Venue
- DAC, Rodd Point
DAC
Rodd Point
NSW
AUS
Schedule
A detailed schedule has not been published for this event.
Location
DAC, Rodd PointDAC
Rodd Point
NSW
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
14 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Graham Brown | AUS 87 | DAC/NSW | ||
| 2 | Peter Burton | AUS 190 | FTRYC/NSW | ||
| 3 | Noel Christison | AUS 175 | LSWSA/QLD | ||
| 4 | Peter Close | AUS 214 | DAC/NSW | ||
| 5 | Paul Derwent | AUS 21 | DAC/NSW | ||
| 6 | Alan Griffith | AUS 100 | FTRYC/NSW | ||
| 7 | Peter Lee | AUS 141 | DAC/NSW | ||
| 8 | Rob Lowndes | AUS 293 | DAC/NSW | ||
| 9 | Tom Lowndes | AUS 296 | DAC/NSW | ||
| 10 | Geoff Lucas | AUS 53 | DAC/NSW | ||
| 11 | Noel Mcpherson | AUS 65 | DAC/NSW | ||
| 12 | David Moont | AUS 299 | DAC/NSW | ||
| 13 | David Preece | AUS 283 | BRYC/NSW | ||
| 14 | Robin Tickner | AUS 155 | DAC/NSW |
